Venus (Shukra) represents wealth, luxury, love, marriage, and artistic talent. FEAT Element: 6
Exact date and IST time when Venus enters each zodiac sign.
| # | Rashi (Sign) | Lord | Date & Time (IST) | Status |
|---|---|---|---|---|
| 1 | Kumbha (Aquarius) | Saturn | January 08, 2028 at 07:16 PM IST | Direct |
| 2 | Meena (Pisces) | Jupiter | February 02, 2028 at 06:24 PM IST | Direct |
| 3 | Mesha (Aries) | Mars | February 28, 2028 at 08:15 PM IST | Direct |
| 4 | Vrishabha (Taurus) | Venus | March 28, 2028 at 06:21 PM IST | Direct |
| 5 | Mithuna (Gemini) | Mercury | August 01, 2028 at 12:33 PM IST | Direct |
| 6 | Karka (Cancer) | Moon | August 31, 2028 at 09:34 PM IST | Direct |
| 7 | Simha (Leo) | Sun | September 27, 2028 at 05:13 PM IST | Direct |
| 8 | Kanya (Virgo) | Mercury | October 23, 2028 at 01:31 AM IST | Direct |
| 9 | Tula (Libra) | Venus | November 16, 2028 at 03:05 PM IST | Direct |
| 10 | Vrishchika (Scorpio) | Mars | December 10, 2028 at 06:57 PM IST | Direct |
Period of apparent backward motion — review, delays, reconsideration in Shukra-ruled areas.
When Venus is too close to Sun — its power diminishes.